Immigrants table
Identification
Tree & Documents
Identified
Probably identified
Unidentified
IM-# | Name | Surname | Origin | Age | Born | Arrived | Mer. Stat. | Port of Departure | Ship | Port of Arrival | Acquisitor | Destination in USA | Return to Europe | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrej | Kokolus | Zaneadka | 22 | 1879 | 14.11.1901 | S | Bremen, Germany | H.H.Meier | Ellis Island 1 | ||||
2 | Andro | Kokolus | Zawadko | 16 | 1897 | 4.8.1913 | S | Rotterdam | Rotterdam | Ellis Island 1, 2 | brother Iwan Kokolus | Hudson, N.Y. | father Stefan Kokolus, Zawadka | |
3 | Anna | Kokolus | Galicia | 20 | 1893 | 20.8.1913 | S | Bremen, Germany | S.S.Bremen | Ellis Island 1, 2 | brother Jozef Kokolus | Carteret, N.Y. | father Solomon Kokolus, Zawadka | |
4 | Auton | Kokolus | Zawadka | 45 | 1865 | 17.3.1910 | M | Bremen, Germany | Friedrich Der Grosse | Ellis Island 1, 2 | Andro Wolanski | Egypt, PA | wife Kaska Kokolus, Zawadka | |
5 | Cypryn | Kokolus | Zawadka | 37 | 1873 | 17.3.1910 | M | Bremen, Germany | Friedrich Der Grosse | Ellis Island 1, 2 | Ilko Kokolus | Cementon, PA | wife Juwdocka Kokolus, Zawadka, bol USA 2/1901, Cementon, PA | |
6 | Dmytro | Kokolus | Zawadka | 52 | 1850 | 20.11.1902 | M | Bremen, Germany | Friedrich Der Grosse | Ellis Island 1 | Fedor Bodnar | Egypt, PA | ||
7 | Hryc | Kokolus | Zawadka | 24 | 1879 | 2.7.1903 | S | Hamburg, Germany | Pennsylvania | Ellis Island 1 | cousin Maryan Wola | Cementon, PA | ||
8 | Josef | Kokolus | Lauada | 20 | 1885 | 5.1.1905 | S | Hamburg, Germany | Graf Waldersee | Ellis Island 1 | brother Nikolaj Kokolus | Cementon, PA | ||
9 | Leszko | Kokolus | Miesko, Austria | 19 | 1894 | 10.6.1913 | S | Rotterdam | Noordam | Ellis Island 1, 2 | brother Jasny Kokolus | Hudson, N.Y. | father Hanzyk Kokolus, Miesko | |
10 | Marko | Kokolus | Zawadka | 32 | 1874 | 1.2.1906 | S | Triest, Austria | Georgia | Ellis Island 1 | Yosafat Rajtarowski | Cementon, PA | ||
11 | Nicolas | Kokolus | Zawadka | 18 | 1885 | 27.6.1903 | S | Hamburg, Germany | Belgravia | Ellis Island 1 | uncle Fedor Holabowsky | N.Orange, N.Y. | ||
12 | Prokop | Kokolus | Zawadka | 16 | 1889 | 6.9.1905 | S | Triest, Austria | Giulia | Ellis Island 1 | uncle Semko Wolanski | Cementon, PA | ||
13 | Prokop | Kokolus | Zawadka | 16 | 1891 | 20.6.1907 | S | Bremen, Germany | Prinzess Alice | Ellis Island 1 | brother Stefan Kokolus | Egypt, PA | ||
14 | Sylvester | Kokolus | Zawadka | 17 | 1894 | 12.4.1911 | S | Bremen, Germany | Bremen | Ellis Island 1, 2 | brother Prokop Kokolus | Tulbertown ?, PA | father Iwan Kokolus, Zawadka | |
15 | Tenko | Kokolus | Trewadka | 27 | 1878 | 5.1.1905 | M | Hamburg, Germany | Graf Waldersee | Ellis Island 1 | brother Janios? Kokolus | Allentown, PA | ||
16 | Tymko | Kokolus | Zawadka | 33 | 1878 | 12.4.1911 | M | Bremen, Germany | Bremen | Ellis Island 1, 2 | Tomko Wolanski | Tulbertown ?, PA | wife Marya Kokolus, Zawadka, bol USA 7/1904 Bariosbora?, PA | |
17 | Elias | Kokolis | Zawatka | 35 | 1874 | 13.7.1909 | M | Triest, Austria | Alice | Ellis Island 1, 2 | cusin Onifer Kokolis | Cementon, PA | wife Nastazia Kokolis, Zawatka | |
18 | Ilyko | Kokolos | Pinleocz | 24 | 1878 | 3.2.1902 | M | Bremen, Germany | Rhein | Ellis Island 1 | br.in law ??? | Mingo Junction, Oh. | ||
19 | Cyrin | Kokulus | Lawada | 27 | 1874 | 11.5.1901 | M | Bremen, Germany | Barbarossa | Ellis Island 1, 2 | Porth Anboy ? | |||
20 | Michal | Kukuluz | Holuczkow, Austria | 18 | 1892 | 20.2.1910 | S | Hamburg, Germany | Graf Waldersee | Ellis Island 1, 2 | ? | |||
21 | Janko | Kockolos | Jawradka | 39 | 1865 | 14.2.1904 | M | Bremen, Germany | Main | Ellis Island 1 | brother Zypryan Kokolus | Cementon, PA | (Jurko Kukolos ?) | |
22 | Hryc | Kokalus | Zawadka | 29 | 1881 | 20.1.1910 | M | Triest, Austria | Oceania | Ellis Island 1, 2 | friend Nikolaj Pelickovsky | Cementon, PA | wife Zofia Kokolus, Zawadka, bol USA 6/1907 | |
23 | Yosef | Kokalus | Stankowa, Austria | 26 | 1883 | 20.6.1909 | M | Hamburg, Germany | Cleveland | Ellis Island 1, 2 | friend feodor Fienlant ? | Cementon, PA | wife Feliza Kokolus, Stankowa (Jozef Kokolus) | |
24 | Onufrij | Kakalus | Zawadka | 18 | 1888 | 5.10.1906 | S | Hamburg, Germany | Batavia | Ellis Island 1 | Cementon, PA | |||
25 | Mikaly | Kokolusz | Austria, Polish | 32 | 1880 | 24.4.1912 | M | Hamburg, Germany | Kaiserin Auguste Victoria | Ellis Island 1, 2 | Friend Andro Szabo | Nezden Alton, PA ? | wife Zuzana Kokolus, Komarvoz ?, bol USA 12/1909, Mingo, O. | |
26 | Andras | Kokolicz | Zawadka | 24 | 1879 | 2.7.1903 | S | Hamburg, Germany | Pennsylvania | Ellis Island 1 | Michal Holobowski | Cementon, PA | ||
27 | Anton | Kokolicz | 36 | 1867 | 2.7.1903 | M | Hamburg, Germany | Pennsylvania | Ellis Island 1 | Andro Wolanski | Egypt, PA | |||
28 | Senkre | Kokrelus | Zamawka | 24 | 1878 | 14.1.1902 | S | Bremen, Germany | Karlsruhe | Ellis Island 1, 2 | cusin Cyprian Kokolus | Cementon, PA | (Leszko Kokolus?) | |
29 | Cyprian | Kokulus | Zawadka | 41 | 1872 | ??.12.1913 | M | Bremen, Germany | Main | Baltimore 1 | Vawel Terebecki | wife Jewdocha Kokulus, Zawadka | ||
30 | Simon | Kokolas | 35 | 1870 | 3.3.1905 | M | Bremen, Germany | Chemnitz | Baltimore 1 | Lupe Petru ? | Youngst. O. | |||
31 | Susa | Kokolis | Pinkocz | 21 | 1881 | 6.11.1902 | M | Bremen, Germany | Brandenburg | Baltimore 1 | husb. Illes Kokolus | Mingo Tunotion | ||
32 | Onufry | Kokalus | Okruzsowe | 18 | 1894 | 10.2.1912 | Hamburg, Germany | Prinz Oscar | Philadelphia 1, 2 | br.in law Mike Mosko | Lakewood, O. | father Michal Kokolus, Okruzsowe | ||
33 | Wasyl | Kokolers | Zawadka | 18 | 1895 | 11.6.1913 | Bremen, Germany | Breslan | Philadelphia 1, 2 | Marko Konopelski | Musrot, PA ? | father Pawlo Kokolus, Zawadka | ||
34 | Stefan | Kokotus | Zawadka | 16 | 1890 | 29.3.1906 | S | Hamburg, Germany | Graf Waldersee | Ellis Island 1 | uncle Jozef Bodnar | Cementon, PA ? | ||
35 | Hricz | Kokolics | Komarocz | 17 | 1896 | 22.7.1913 | S | Bremen, Germany | Konig Albert | Ellis Island 1, 2 | brother John Kokolics | Cleveland, Oh. | father Hric Kokolics, Komarocz | |
36 | Ilko | Kokol.s | Pinkocz | 32 | 1877 | 7.12.1909 | S ? | Hamburg, Germany | Bulgaria | Ellis Island 1, 2 | brother Kokolus Mihaly | Cementon, PA | wife Zuzana Kokolus, Pinkocz, bol USA 2/1904, Mingo, O. |
Identification
Tree & Documents
Identified
Probably identified
Unidentified